There are no comments for this item yet.
This item may not be property released.
| Last Update | |
| Animated | No |
| Low-poly | No |
| Materials | Yes |
| Rigged | No |
| Textured | No |
| UV Layout | No |
| 3D File Formats Included | .blend (blender), .fbx (multi format), .max (3ds Max), .obj (multi format) |
| Created In | 3ds max 2015, blender |
| Geometry | Polygons |
| Poly Count | 1158603 |
| Tags | distribution and return pipelines, distribution pipeline system, electrical control units, engineering communication setup, expansion tank and pump unit, heating control cabinet, heating plant interior, heating process automation panels, heating system pipeline, indoor plumbing system, industrial heating infrastructure, mechanical heating components, monitoring and control panels, plumbing and heating installation, pump and expansion system, radiator heating network, technical room engineering system, technical room with radiators, temperature regulation equipment, thermal regulation equipment |
| Created | 3 months ago |
© All Rights Reserved Zurel
Contact the Envato Market Help Team
Contact the Envato Market Help Team